Chigo SU-6010 Air conditioner (Inverter)
Item No.
SU-6010
An air conditioner is there to make a pleasant indoor climate. A person feels comfortable with a certain temperature and/or humidity, these two are manageable with this model. It has a low energy consumption and energy label A.
Description
An air conditioner is there to make a pleasant indoor climate. A person feels comfortable with a certain temperature and/or humidity, these two are manageable with this model. It has a low energy consumption and energy label A.
Specifications
Hose length(m) | 3 |
P design c | 2500 Watt |
Maximum temperature(°C) | 32 |
Cooling capacity(kW) | 3 |
Euroslot | No |
Power plug type | YES, BUT NOT SPECIFIED YET |
P design h (A) | 2500 Watt |
Noise level outdoor unit(dB) | 62 |
Suitable for space up to(m³) | 88 |
SEER | 5.1 |
Type of air-conditioning | Split-unit |
Voltage(V) | 220-240 |
Noise level indoor unit(dB) | 48 |
Netto/gross weight indoor unit(kg) | 09 / 11 |
The product or equipment contains fluorinated greenhouse gas. | Yes |
Frequency(Hz) | 50 |
Cordless | No |
Airflow(m³/h) | 500 |
Refrigerant | R410a, 720g |
Item is or works on batteries | No |
Netto/gross weight outdoor unit(kg) | 28 / 30 |
Adjustable thermostat | Yes |
Item is or needs adapter | No |
Number of products in package | 1 |
Hose | Yes |
Smarthome function | No |
CO2 Equivalent in tonnes | 1.50336 |
Remote control | Yes |
Wattage(W) | 1200 |
Energy class | A |
Power indication light(s) | Yes |
Global warming potential | 2088 |
EAN Item/Giftbox | 8713016010278 |
Reviews (0)
There are no reviews yet.